Top-200 Halal Status Dataset
Halal, haram, or uncertain — the top 200 cryptocurrencies by market capitalisation, classified against AAOIFI-aligned framework with per-coin reasoning and section citations. Free for research and product use under CC-BY-4.0.
New · 2026-04-28
Backtest Results 2022-2025 — 1,869 anonymized trades across three tiers
CSV + Parquet + JSON API · calibrated to whitepaper §7 cumulative returns
Total rows
200
Halal
45
Uncertain
75
Haram
80
Downloads
API examples
# All 200 coins curl gethalalcrypto.com/api/datasets/halal-coins # Halal-only curl 'gethalalcrypto.com/api/datasets/halal-coins?status=halal' # By symbol curl 'gethalalcrypto.com/api/datasets/halal-coins?symbol=BTC' # Multiple statuses curl 'gethalalcrypto.com/api/datasets/halal-coins?status=halal,uncertain'
Preview — Top 50 by market cap
| # | Symbol | Name | Status | Mkt Cap |
|---|---|---|---|---|
| 1 | BTC | Bitcoin | Halal | $1.54T |
| 2 | ETH | Ethereum | Halal | $276.63B |
| 3 | USDT | Tether | Uncertain | $189.75B |
| 4 | XRP | XRP | Halal | $85.82B |
| 5 | BNB | BNB | Uncertain | $84.10B |
| 6 | USDC | USDC | Uncertain | $77.61B |
| 7 | SOL | Solana | Halal | $48.50B |
| 8 | TRX | TRON | Halal | $30.90B |
| 9 | FIGR_HELOC | Figure Heloc | Haram | $17.63B |
| 10 | DOGE | Dogecoin | Haram | $15.10B |
| 11 | WBT | WhiteBIT Coin | Uncertain | $11.61B |
| 12 | USDS | USDS | Haram | $11.00B |
| 13 | HYPE | Hyperliquid | Haram | $9.91B |
| 14 | LEO | LEO Token | Uncertain | $9.52B |
| 15 | ADA | Cardano | Halal | $9.08B |
| 16 | BCH | Bitcoin Cash | Halal | $8.98B |
| 17 | XMR | Monero | Haram | $7.04B |
| 18 | LINK | Chainlink | Halal | $6.70B |
| 19 | ZEC | Zcash | Haram | $5.91B |
| 20 | CC | Canton | Halal | $5.67B |
| 21 | XLM | Stellar | Halal | $5.48B |
| 22 | M | MemeCore | Uncertain | $5.11B |
| 23 | DAI | Dai | Uncertain | $4.44B |
| 24 | USD1 | USD1 | Haram | $4.42B |
| 25 | LTC | Litecoin | Halal | $4.27B |
| 26 | AVAX | Avalanche | Halal | $3.96B |
| 27 | HBAR | Hedera | Halal | $3.87B |
| 28 | USDE | Ethena USDe | Haram | $3.75B |
| 29 | SUI | Sui | Halal | $3.65B |
| 30 | SHIB | Shiba Inu | Haram | $3.59B |
| 31 | RAIN | Rain | Uncertain | $3.52B |
| 32 | PYUSD | PayPal USD | Uncertain | $3.44B |
| 33 | TON | Toncoin | Uncertain | $3.23B |
| 34 | CRO | Cronos | Uncertain | $3.03B |
| 35 | USYC | Circle USYC | Haram | $2.92B |
| 36 | XAUT | Tether Gold | Halal | $2.62B |
| 37 | USDG | Global Dollar | Uncertain | $2.42B |
| 38 | TAO | Bittensor | Halal | $2.36B |
| 39 | WLFI | World Liberty Financial | Haram | $2.30B |
| 40 | BUIDL | BlackRock USD Institutional Digital Liquidity Fund | Haram | $2.26B |
| 41 | PAXG | PAX Gold | Halal | $2.25B |
| 42 | MNT | Mantle | Halal | $2.08B |
| 43 | DOT | Polkadot | Halal | $2.05B |
| 44 | SKY | Sky | Haram | $2.05B |
| 45 | UNI | Uniswap | Uncertain | $2.04B |
| 46 | PI | Pi Network | Uncertain | $1.87B |
| 47 | USDF | Falcon USD | Haram | $1.79B |
| 48 | OKB | OKB | Uncertain | $1.75B |
| 49 | NEAR | NEAR Protocol | Halal | $1.74B |
| 50 | HTX | HTX DAO | Uncertain | $1.66B |
Showing 50 of 200. Download the CSV or JSON for the full list with reasoning and AAOIFI citations.
How classifications are made
Three sequential gates — Business Activity Exclusion (riba, maysir, prohibited industries), Financial Ratio Screening (≤30% debt-to-assets), and Trade Execution Compliance (spot-only, immediate settlement). The full methodology is documented in the whitepaper.
Schema
| Field | Type | Description |
|---|---|---|
| rank | integer | Market-cap rank at publication date |
| symbol | string | Trading ticker (uppercase) |
| coingecko_id | string | CoinGecko canonical ID — stable foreign key |
| name | string | Human-readable name |
| halal_status | enum | halal / haram / uncertain |
| reasoning_summary | string | One-paragraph rationale |
| AAOIFI_compliance_notes | string | AAOIFI section citation |
| last_reviewed_date | date (ISO-8601) | Last methodology review |
| source_authorities | string | Aggregated citation footer |
| market_cap_usd | integer | Reference market cap (USD) |
How to cite the dataset
HalalCrypto. (2026-04-27). Top-200 Halal Status Dataset (v1.0.0) [Data set]. Retrieved from https://gethalalcrypto.com/datasets
This dataset is an operational classification framework, not a fatwa. Investors should consult qualified scholars for personal Shariah rulings. Classifications are reviewed quarterly and may change as protocols evolve. The methodology is published in full at /halal-methodology and /research.