Conservative, Moderate, Multi-X
Every tier runs the same published Sharia-screening framework. What changes is the tech depth, signal count, and risk profile. Pick the one that matches what you want from your money.
We refuse to make “cheap halal” or “expensive halal”. The screening framework is the same across all tiers. It is AAOIFI-aligned, source-referenced, and not a personal fatwa. You're choosing how much AI sophistication and how much risk you want working for you.
Conservative
Low-risk strategy
Safer pairs, smaller positions, tighter stops.
Moderate
Balanced strategy
Mid-range pairs, moderate sizing, balanced risk/reward.
Multi-X
Aggressive growth strategy
Asymmetric multi-X moves, larger positions on conviction, wider stops.
| Dimension | Conservative$49/mo | Moderate$69/mo | Multi-X$99/mo |
|---|---|---|---|
| Monthly price | $49/mo | $69/mo | $99/mo |
| Screening framework | 4-gate AAOIFI-aligned | 4-gate AAOIFI-aligned | 4-gate AAOIFI-aligned |
| Halal screening re-run | Every day | Every day | Every day |
| Withdrawal access | Never — verified absent | Never — verified absent | Never — verified absent |
| How many signals does it check? | 5-gate entry filter (RSI, structure, liquidity, target floor) | 12-coin momentum rank (7-day z-score) | 6-signal pre-rocket confluence (volume, orderbook, funding, listing wave, on-chain, social) |
| How often does it look at the market? | Daily | Twice daily (every 12h) | Every hour (signal scan) · 4h (rebalance) |
| How does it size each trade? | Fixed % — Kelly capped | Kelly-fractional + regime gates | Kelly-fractional + regime + pyramid entries |
| Which coins can it trade? | BTC, ETH, SOL, ADA, DOT, ATOM, XLM, XRP (8-asset PoS universe) | 12-coin curated halal universe | Extended halal universe (12 curated mid/small-caps) |
| What's the worst-case loss per trade? | −5% hard stop | −7% hard stop | −8% hard stop |
| How does it take profit? | Single exit target | Trail after +5% gain | Staged partial-exit controls |
| Supported exchange-adapter paths | Binance, Bybit, OKX, Coinbase, Kraken — not exchange partnerships | Binance, Bybit, OKX, Coinbase, Kraken — not exchange partnerships | Binance, Bybit, OKX, Coinbase, Kraken — not exchange partnerships |
| Does it adapt to market conditions? | Pauses in downtrends | Adjusts size in regime shifts | Full regime-aware + circuit breakers |
| How many AI agents work for you? | 4 AI agents | 8 AI agents | 12 AI agents |
| Profit-taking style | Single conservative exit target | Trail after confirmed gains | Staged exits for episodic moves |
| Risk band | Lowest volatility | Balanced volatility | Highest volatility |
| Leverage | None — spot only | None — spot only | None — spot only |
| Who this is NOT for | Anyone seeking rapid multi-X gains | Anyone who can't hold through 2–4 week drawdowns | Anyone expecting steady monthly gains. This tier is episodic. |
All tiers: same 4-gate AAOIFI halal screening · spot-only · no leverage · no withdrawal access · authenticated provisioning · DIAC arbitration.
Profit-taking rules are execution controls, not guaranteed annualised returns. Capital is at risk. Crypto assets are highly volatile. Past signals do not guarantee future results. HalalCrypto is not a licensed investment advisor.